Blue Hills Traverse
    Sunday November 21, 2004
    Jeff Saeger, Event Director
| Blue Hills Traverse -- 11.7km, 490m climb, 23 controls | |||
| Place | Name | Final | |
| 1 | Jukka Kokkemeinni | 1:28:15 | 1st Novice | 
| 2 | Ken Walker Jr | 1:28:30 | 2nd Mopen | 
| 3 | Adam Rudner | 1:28:38 | |
| 4 | Grant Staats | 1:28:50 | 1st M40+ | 
| 5 | Ross Smith | 1:40:30 | |
| 6 | Joe Brautigam | 1:42:36 | |
| 7 | Ernst Linder | 1:43:17 | 1st M50+ | 
| 8 | Alar Ruutopold | 1:46:35 | |
| 9 | Jean-Joseph Cote | 1:47:39 | |
| 10 | Jon Campbell | 1:49:03 | |
| 11 | Tim Parson | 1:49:14 | |
| 12 | Peter Gagarin | 1:50:02 | 1st M60 | 
| 13 | Doug Gosling | 1:51:40 | |
| 14 | Jim Pugh | 1:51:55 | |
| 15 | Tim Reif | 1:52:11 | |
| 16 | Michael Hughes | 2:05:29 | |
| 17 | Pavlina Brautigam | 2:05:30 | 1st Wopen | 
| 18 | Samantha Saeger | 2:05:31 | |
| 19 | Ken Walker Sr | 2:05:36 | |
| 20 | Neil Bostrom | 2:05:40 | |
| 21 | Bob Lux | 2:05:57 | |
| 22 | Andy Hall | 2:06:00 | |
| 23 | Charlie DeWeese | 2:06:00 | |
| 24 | John Hansman | 2:06:12 | |
| 25 | George Walker | 2:06:19 | |
| 26 | Doug Martin | 2:18:27 | |
| 27 | Bob Dangel | 2:20:17 | |
| 28 | Sean Hartman | 2:22:30 | |
| 29 | Phil Bricker | 2:21:22 | |
| 30 | Jeff Schapiro | 2:27:15 | |
| 31 | Viktoria Brautigam | 2:27:30 | |
| 32 | Scott Turner | 2:30:00 | |
| 33 | Peter Frykman | 2:38:53 | |
| 34 | Steve Richardson | 2:39:10 | |
| 35 | Eric Smith | 3:07:36 | |
| Kseniya Popova | 3:07:36 | ||
| Corinne Porter | 3:07:36 | ||
| 38 | Mike Sarnowski | 3:07:38 | |
| 39 | John Bundschuh | 3:10:30 | |
| Pete Bundschuh | 3:10:30 | ||
| Greg Meese | 3:10:30 | ||
| 42 | Jim Crawford | 3:11:33 | |
| 43 | Dean Sturtevant | 3:30:41 | |
| 44 | Filip Vretlund | 3:34:00 | |
| 45 | Greg Sawicki | 3:32:25 | |
| 46 | Hans Bengtsson | 3:32:28 | |
| 47 | Barb Bryant | 3:40:33 | |
| 48 | Lex Bundschuh | 3:51:55 | |
| Eva Ruutopold | 3:51:55 | ||
| 50 | Mary Smith | 4:04:19 | |
| 51 | Dan Brinninkmeyer | 4:20:00 | |
| Pete Capzzoli | 4:20:00 | ||
3 DNF
3 DNS
These results are from the NEOC Times newsletter. Results from www.newenglandorienteering.org have striking differences.