Results: HillBilly Goat III
Billy Goat Gruff:
| 1. |  | Francis Falardeau |  | 2:10:38 |  | first, men's division | 
| 2. | Randy Hall | 2:31:02 | second, men's | 
| 3. | Charlie Leonard | 2:35:50 | third, men's | 
| 4. | Mike Olson | 2:37:58 |  | 
| 5. | Mark Dominie | 2:39:29 |  | 
| 6. | Ken Walker Sr. | 2:52:53 |  | 
| 7. | Tim Good | 3:01:50 |  | 
| 8. | Ben Leonard | 3:07:20 | first junior | 
| 9. | Ross Smith | 3:20:45 | second junior | 
| 10. | Phil Hawkes-Teeter | 3:47:30 |  | 
| 11. | Francis Hogle | 3:51:03 |  | 
| 12. | David Levine | 3:57:30 |  | 
| 13. | Sandy Fillebrown | 4:08:30 | first, women's | 
| 14. | Bob Bundy | 4:43:00 |  | 
| DNF: | Peter Dady | bike trouble | 
                    | Gary Maslanke | severe sprained ankle | 
Pygmy Goat:
| 1. |  | Marty Hawkes-Teeter |  | 1:14:09 |  | first junior | 
| 2. | Daniel Blakeley | 2:06:02 | first men's | 
| 3. | Barb Dominie | 2:28:06 | first women's | 
| 4. | Sue Hawkes-Teeter | both 2:31:04
 | 
                  | Kristen Olson | 
Mountain Goat:
| 1. |  | Mark Dominie |  | 4:40 |  | (first male) | 
| 2. | Ross Smith | 5:02 |  | 
| 3. | Francis Falardeau | 5:14 |  | 
| 4. | Randy Hall | 5:31 |  | 
| 5. | Charlie Leonard | 6:13 |  | 
| 6. | Peter Dady | 6:23 |  | 
| 7. | Mike Olson | 6:27 |  | 
| 8. | Ken Walker Sr | 6:59 |  | 
| 9. | Tim Good | 7:27 |  | 
| 10. | Marty Hawkes-Teeter | 7:53 |  | 
| 11. | Sandy Fillebrown | 8:49 | (first female) | 
| 12. | Ben Leonard | 8:57 |  | 
| 13. | David Levine | 10:36 |  | 
| 14. | Francis Hogle | 10:57 |  | 
| 15. | Phil Hawkes-Teeter | 11:29 |  | 
| 16. | Dan Blakeley | 12:19 |  | 
| 17. | Bob Bundy | 15:10 |  | 
| 18. | Gary Maslanke | 15:56 |  | 
| 19. | Barb Dominie | 16:11 |  | 
| 20. | Sue Hawkes-Teeter | both 16:26
 | 
       | Kristen Olson |