Kids and Old Goats

Name Year O age years days Time
Kids Bryant, Isabel 2007 10 9 308 Record 3:19:09
Goodwin, John 2001 11 11 105 Record 3:10:11
Cosmus, Jessica 1996 12 11 150 Record 2:55:33
Hawkes-Teeter, Marty 1999 12 11 330 Male Record 3:01:46
Goodwin, John 2002 12 12 61 2:55:48
Cosmus, Jessica 1997 13 12 162 2:56:12
Williams, Karen 1988 13 12 299 Record 3:12:48
Hawkes-Teeter, Marty 2000 13 12 350 Male Record 2:59:28
Ahlswede, Greg 2003 13 13 50 2:47:42
Goodwin, John 2003 13 13 89 2:31:26
Brautigam, Viktoria 1999 14 13 360 2:52:19
Hawkes-Teeter, Marty 2001 14 14 18 2:56:16
Goodwin, John 2004 14 14 67 2:25:04
Fredrickson, John 2000 14 14 109 1:49:45
Name Year O age years days
Goat Riders Brautigam, Evalin 1996 0 0 85
Breton, Aleck 1996 1 0 335
Young, Dierdre 2003 2 1 152
Name Year O age years days Record Time
Old Goats Gagarin, Andy 1991 77 76 150 Record 3:17:48
Stabler, Ed 1999 70 69 316 2:52:37
Murray, Cameron 2002 69 69 35 3:08:54
Hawes, George 2007 69 68 363 3:19:08
Hawes, George 2006 68 67 357 3:12:19
Federer, Tony 2006 67 67 115 2:30:55
Murray, Cameron 2000 67 67 45 3:22:46
Walker, Lynette 2007 67 67 43 Female Record 3:01:07
Federer, Tony 2005 66 66 81 3:22:32
Walker, Lynette 2006 66 66 37 Female Record 3:03:29
Hawes, George 2004 66 65 339 3:29:16
Karlsson, Sture 1991 66 65 206 Record 2:55:34
Federer, Tony 2004 65 65 97 2:38:23
Keegan, Terry 2004 65 65 90 2:46:57
Hawes, George 2003 65 64 361 2:57:53


Note: The "Record" column denotes whether that person had the overall record (or the male or female record) at the time that they completed the course. (The current record holders are of course the ones at the top of the list.)